DVN has the sound financial capability in executing research and development assignments assigned to it by various agencies. The Firm’s total annual turnover for the last five years is presented in Table below. The business transactions of the Firm are annually audited by registered auditors.
Fiscal Year | DVN | DVN JV | Total |
FY 2017/2018 (2074/075) | 1474249.00 | – | 1474249.00 |
FY 2016/17 (2073/74 BS) | 5,475,725.00 | – | 5,475,725.00 |
FY 2015/16 (2072/73 BS) | 24,778,071.23 | 41,498,785.00 | 66,276,856.23 |
FY 2014/15 (2071/72 BS) | 11,160,362.68 | 40,349,828.60 | 51,510,191.28 |
FY 2013/14 (2070/71 BS) | 17,498,401.43 | 29,091,199.42 | 46,589,600.85 |
FY 2012/13 (2069/70 BS) | 23,672,869.98 | 31,278,719.43 | 54,951,589.41 |
FY 2011/12 (2068/69 BS) | 5,570,167.00 | 46,333,363.00 | 51,903,530.00 |
Table: DVN’s Financial Status for the Last Seven Years